VEHICLE BUYER'S GUIDE
Ford Mustang1967–2026
Year-by-year buyer intelligence from NHTSA safety data — reliability, value, and which years to target or avoid.
Best Years to Buy a Ford Mustang
Buyer Score combines reliability (65%) and depreciation value (35%) — higher is better.
Ford Mustang Years to Avoid
7 recalls · 0 complaints
Top issue: No complaints on record
7 recalls · 0 complaints
Top issue: No complaints on record
7 recalls · 0 complaints
Top issue: No complaints on record
Federal Defect Investigations
NHTSA investigations are the stage that precedes a recall. 9 past investigations into the Mustang became recalls.
Source: NHTSA Office of Defects Investigation. Data current as of September 12, 2026.
Ford Mustang — Year-by-Year Comparison
Every model year ranked by Buyer Score. Click any year for its detailed problem report.
| Year | Recalls | Complaints | Injuries | Deaths | Reliability | Value | Buyer Score | Verdict |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | — | — | 77 | 40 | 64 | Excellent |
| 2025 | 4 | 0 | — | — | 73 | 55 | 67 | Excellent |
| 2024 | 5 | 0 | — | — | 68 | 68 | 68 | Good |
| 2023 | 4 | 0 | — | — | 73 | 78 | 75 | Excellent |
| 2022 | 7 | 0 | — | — | 59 | 85 | 68 | Good |
| 2021 | 4 | 0 | — | — | 73 | 88 | 78 | Excellent |
| 2020 | 4 | 0 | — | — | 73 | 87 | 78 | Excellent |
| 2019 | 4 | 0 | — | — | 73 | 83 | 77 | Excellent |
| 2018 | 2 | 0 | — | — | 81 | 77 | 80 | Excellent |
| 2017 | 5 | 0 | — | — | 68 | 70 | 69 | Good |
| 2016 | 3 | 0 | — | — | 77 | 63 | 72 | Excellent |
| 2015 | 5 | 0 | — | — | 68 | 56 | 64 | Good |
| 2014 | 2 | 0 | — | — | 81 | 50 | 70 | Excellent |
| 2013 | 2 | 0 | — | — | 81 | 45 | 68 | Excellent |
| 2012 | 3 | 0 | — | — | 77 | 41 | 64 | Excellent |
| 2011 | 2 | 0 | — | — | 81 | 38 | 66 | Excellent |
| 2010 | 2 | 0 | — | — | 81 | 38 | 66 | Excellent |
| 2009 | 4 | 0 | — | — | 73 | 38 | 61 | Excellent |
| 2008 | 6 | 0 | — | — | 63 | 38 | 54 | Good |
| 2007 | 7 | 0 | — | — | 59 | 38 | 52 | Good |
| 2006 | 7 | 0 | — | — | 59 | 38 | 52 | Good |
| 2005 | 6 | 0 | — | — | 63 | 38 | 54 | Good |
| 2004 | 4 | 0 | — | — | 73 | 38 | 61 | Excellent |
| 2003 | 4 | 0 | — | — | 73 | 38 | 61 | Excellent |
| 2002 | 3 | 0 | — | — | 77 | 38 | 63 | Excellent |
| 2001 | 4 | 0 | — | — | 73 | 38 | 61 | Excellent |
| 2000 | 6 | 0 | — | — | 63 | 38 | 54 | Good |
| 1999 | 6 | 0 | — | — | 63 | 38 | 54 | Good |
| 1998 | 5 | 0 | — | — | 68 | 38 | 58 | Good |
| 1997 | 4 | 0 | — | — | 73 | 38 | 61 | Excellent |
| 1996 | 5 | 8 | 1 | — | 56 | 38 | 50 | Good |
| 1995 | 8 | 70 | 19 | 2 | 56 | 38 | 50 | Avoid |
| 1994 | 6 | 56 | 8 | — | 56 | 38 | 50 | Caution |
| 1993 | 4 | 25 | 2 | — | 56 | 38 | 50 | Good |
| 1992 | 4 | 14 | 2 | — | 56 | 38 | 50 | Good |
| 1991 | 5 | 15 | — | — | 56 | 38 | 50 | Good |
| 1990 | 4 | 13 | — | — | 56 | 38 | 50 | Good |
| 1989 | 4 | 14 | 4 | — | 56 | 38 | 50 | Good |
| 1988 | 4 | 16 | — | — | 56 | 38 | 50 | Good |
| 1987 | 4 | 6 | — | — | 63 | 38 | 54 | Good |
| 1986 | 1 | 5 | — | — | 79 | 38 | 65 | Excellent |
| 1985 | 2 | 3 | — | — | 77 | 38 | 63 | Excellent |
| 1984 | 2 | 4 | — | — | 76 | 38 | 63 | Excellent |
| 1983 | 0 | 3 | — | — | 81 | 38 | 66 | Excellent |
| 1982 | 0 | 0 | — | — | 81 | 38 | 66 | Excellent |
| 1981 | 1 | 0 | — | — | 81 | 38 | 66 | Excellent |
| 1980 | 1 | 1 | — | — | 81 | 38 | 66 | Excellent |
| 1979 | 2 | 0 | — | — | 81 | 38 | 66 | Excellent |
| 1978 | 3 | 0 | — | — | 77 | 38 | 63 | Excellent |
| 1977 | 2 | 0 | — | — | 81 | 38 | 66 | Excellent |
| 1976 | 2 | 1 | — | — | 80 | 38 | 65 | Excellent |
| 1975 | 0 | 0 | — | — | 81 | 38 | 66 | Excellent |
| 1974 | 0 | 0 | — | — | 81 | 38 | 66 | Excellent |
| 1973 | 1 | 0 | — | — | 81 | 38 | 66 | Excellent |
| 1972 | 1 | 0 | — | — | 81 | 38 | 66 | Excellent |
| 1971 | 0 | 0 | — | — | 81 | 38 | 66 | Excellent |
| 1970 | 0 | 0 | — | — | 81 | 38 | 66 | Excellent |
| 1969 | 2 | 0 | — | — | 81 | 38 | 66 | Excellent |
| 1968 | 0 | 0 | — | — | 81 | 38 | 66 | Excellent |
| 1967 | 4 | 0 | — | — | 73 | 38 | 61 | Excellent |
Buyer Score = Reliability (65%) + Value window (35%). Deaths and injuries sourced from NHTSA complaint filings. Year links open full NHTSA problem reports.
Known Ford Mustang Problems
Most frequently reported components across all model years, from NHTSA owner complaints.
Complaint counts across all model years. Numbers indicate frequency, not severity.
Shopping by Era
How each generation of the Mustang compares — best year within each era shown.
2018–Present
Modern safety tech, refreshed platforms, updated powertrains. Higher purchase price but lower reliability risk. Best pick in this era: 2018 (Buyer Score 80).
2013–2017
Mid-decade models in the depreciation sweet spot — typically 35–55% below original MSRP. Inspect carefully for powertrain wear and recall completion. Best: 2016 (Buyer Score 72).
Frequently Asked Questions
What is the best year Mustang to buy?+
The 2018 Ford Mustang scores highest on our Buyer Score (80/100) — combining a reliability score of 81/100 with a value score of 77/100. It has 2 recalls and 0 NHTSA complaints on record.
Which Mustang years have the most problems?+
The 2006, 2007, 2022 model years have the highest problem scores in our analysis. The 2006 Mustang leads with 7 recalls and 0 owner complaints.
What is the Buyer Score?+
The Buyer Score is a composite metric that combines reliability (65% weight) and depreciation value (35% weight). Reliability reflects recall and complaint severity. Value reflects how much of the vehicle's depreciation has already been absorbed by prior owners — a 4–6 year old vehicle typically sits in the sweet spot.
What are the most common Mustang problems?+
The most frequently reported Ford Mustang issues involve: AIR BAGS:FRONTAL, ELECTRICAL SYSTEM:IGNITION:SWITCH, SEAT BELTS:FRONT:BUCKLE ASSEMBLY, ENGINE AND ENGINE COOLING:ENGINE:GASOLINE. These are aggregated across all model years from NHTSA owner complaint filings. Frequency of complaints does not necessarily indicate severity.
Deep-Dive Research
A buyer's guide shows model-level risk. A VIN report shows the individual vehicle — accidents, odometer history, open recalls, and auction records.