Honda Civic Problems — All Years, Common Issues & Reliability
Year-by-year breakdown of safety recalls, NHTSA owner complaints, reported deaths, injuries, crashes, and worst problem areas. Updated daily from federal databases.
Own a Honda Civic? Check your specific VIN for a full history report.
Honda Civic — Year-by-Year Problem Comparison
| Year | Verdict | Recalls | Complaints | Crashes | Injuries | Deaths | Top Issue | |
|---|---|---|---|---|---|---|---|---|
| 2026Best | Excellent | 1 | 12 | — | — | — | Unknown Or Other | Full report → |
| 2025 | Excellent | 1 | 55 | 2 | 2 | — | Steering | Full report → |
| 2024 | Good | 1 | 99 | 9 | 8 | — | Steering | Full report → |
| 2023 | Good | 1 | 201 | 19 | 10 | — | Steering | Full report → |
| 2022 | Caution | — | 635 | 28 | 19 | — | Steering | Full report → |
| 2021 | Good | 1 | 111 | 5 | 3 | — | Steering | Full report → |
| 2020 | Good | 2 | 146 | 14 | 9 | — | Electrical System | Full report → |
| 2019 | Good | 2 | 257 | 16 | 13 | — | Steering | Full report → |
| 2018 | Caution | 4 | 358 | 13 | 11 | — | Steering | Full report → |
| 2017 | Caution | 4 | 357 | 12 | 9 | — | Unknown Or Other | Full report → |
| 2016 | Avoid | 3 | 644 | 27 | 14 | — | Steering | Full report → |
| 2015 | Good | — | 232 | 25 | 10 | — | Power Train | Full report → |
| 2014 | Good | — | 180 | 25 | 17 | — | Power Train | Full report → |
| 2013 | Good | — | 233 | 26 | 21 | — | Air Bags | Full report → |
| 2012 | Caution | 3 | 341 | 54 | 53 | — | Air Bags | Full report → |
| 2011 | Good | 7 | 110 | 21 | 22 | — | Air Bags | Full report → |
| 2010 | Avoid | 7 | 271 | 17 | 27 | 137 | Air Bags | Full report → |
| 2009 | Caution | 6 | 277 | 33 | 39 | 1 | Air Bags | Full report → |
| 2008 | Caution | 5 | 566 | 40 | 40 | — | Air Bags | Full report → |
| 2007 | Avoid | 7 | 785 | 32 | 27 | — | Engine | Full report → |
| 2006Worst | Avoid | 8 | 918 | 51 | 46 | 2 | Engine | Full report → |
| 2005 | Good | 11 | 221 | 43 | 40 | 1 | Air Bags | Full report → |
| 2004 | Good | 11 | 244 | 35 | 26 | — | Air Bags | Full report → |
| 2003 | Caution | 15 | 359 | 70 | 50 | 1 | Air Bags | Full report → |
| 2002 | Caution | 16 | 426 | 77 | 61 | 1 | Air Bags | Full report → |
| 2001 | Avoid | 18 | 719 | 118 | 126 | 2 | Power Train | Full report → |
| 2000 | Good | 8 | 176 | 42 | 28 | — | Air Bags | Full report → |
| 1999 | Good | 7 | 215 | 50 | 52 | 2 | Electrical System | Full report → |
| 1998 | Good | 9 | 225 | 41 | 29 | — | Air Bags | Full report → |
| 1997 | Good | 8 | 223 | 38 | 33 | — | Air Bags | Full report → |
| 1996 | Good | 8 | 216 | 62 | 38 | 1 | Air Bags | Full report → |
31 model years shown. Crashes, injuries, and deaths from NHTSA complaint filings. Click any year for full details.
Most Common Honda Civic Problems
Based on 9,812 owner complaints filed with NHTSA across all model years.
Civic Years to Avoid
Best Civic Years to Buy
Years with fewest complaints and recalls.
Honda Civic Problems by Year
Frequently Asked Questions — Honda Civic Reliability
What year Civic has the most problems?
Based on NHTSA data, the 2006 Honda Civic had the highest combined complaint and recall count — 918 complaints and 8 safety recalls. See the full 2006 report for specific defects.
Is the Honda Civic reliable?
The Honda Civic has accumulated 9,812 owner-filed complaints and 174 safety recalls across all model years in NHTSA's database. There have been 148 reported deaths associated with complaints. The 2026 model year shows the fewest reported issues. Always run a VIN check before purchasing any used Civic.
What are the most common Civic problems?
The most frequently cited problem areas are: Air Bags (1391 reports), Steering (1234 reports), Power Train (956 reports), Electrical System (742 reports). Based on NHTSA complaints across all model years.
How do I check if my Civic has an open recall?
Use the vehicle's 17-character VIN at VinCheckEngine.com. Our free VIN report pulls the latest NHTSA recall data along with auction history, odometer records, and 30+ intelligence signals.
Check a Specific Honda Civic VIN
Model-level data shows what can go wrong. A VIN-specific report shows what has gone wrong with a particular vehicle — including auction history, odometer discrepancies, open recalls, accident records, and 30+ intelligence signals.
Run a Free Honda Civic VIN Report →No account required · Instant results · Updated daily