Ford F-150 Problems — All Years, Common Issues & Reliability
Year-by-year breakdown of safety recalls, NHTSA owner complaints, reported deaths, injuries, crashes, and worst problem areas. Updated daily from federal databases.
Own a Ford F-150? Check your specific VIN for a full history report.
Ford F-150 — Year-by-Year Problem Comparison
| Year | Verdict | Recalls | Complaints | Crashes | Injuries | Deaths | Top Issue | |
|---|---|---|---|---|---|---|---|---|
| 2026 | Excellent | 1 | 1 | — | — | — | Electrical System | Full report → |
| 2025 | Excellent | 5 | 83 | 4 | 2 | — | Power Train | Full report → |
| 2024 | Excellent | 3 | 109 | 9 | 12 | — | Exterior Lighting | Full report → |
| 2023 | Good | 5 | 306 | 20 | 12 | — | Power Train | Full report → |
| 2022 | Good | 12 | 535 | 19 | 32 | — | Power Train | Full report → |
| 2021 | Caution | 19 | 719 | 12 | 7 | — | Power Train | Full report → |
| 2020 | Good | 5 | 428 | 8 | 13 | — | Power Train | Full report → |
| 2019 | Caution | 3 | 791 | 17 | 26 | — | Power Train | Full report → |
| 2018 | Avoid | 11 | 1339 | 56 | 60 | 3 | Power Train | Full report → |
| 2017 | Caution | 10 | 768 | 18 | 18 | — | Power Train | Full report → |
| 2016 | Caution | 9 | 1247 | 32 | 38 | — | Power Train | Full report → |
| 2015 | Caution | 9 | 1052 | 40 | 62 | 2 | Power Train | Full report → |
| 2014 | Caution | 2 | 931 | 29 | 30 | 3 | Power Train | Full report → |
| 2013Worst | Avoid | 2 | 1941 | 57 | 51 | 6 | Power Train | Full report → |
| 2012 | Caution | 4 | 1221 | 30 | 23 | 1 | Power Train | Full report → |
| 2011 | Avoid | 3 | 1422 | 28 | 29 | — | Power Train | Full report → |
| 2010 | Good | 1 | 610 | 20 | 18 | — | Electrical System | Full report → |
| 2009 | Good | 2 | 209 | 21 | 21 | — | Vehicle Speed Control | Full report → |
| 2008 | Good | — | 235 | 27 | 28 | 2 | Engine | Full report → |
| 2007 | Good | 4 | 319 | 27 | 26 | 2 | Engine | Full report → |
| 2006 | Good | 8 | 368 | 36 | 22 | — | Engine | Full report → |
| 2005 | Caution | 7 | 682 | 36 | 36 | 1 | Visibility | Full report → |
| 2004 | Caution | 10 | 1183 | 41 | 28 | 5 | Visibility | Full report → |
| 2003 | Good | 8 | 225 | 17 | 21 | 1 | Vehicle Speed Control | Full report → |
| 2002 | Good | 6 | 514 | 34 | 44 | — | Engine And Engine Cooling | Full report → |
| 2001 | Caution | 13 | 724 | 51 | 62 | 2 | Seats | Full report → |
| 2000 | Caution | 9 | 650 | 46 | 46 | 1 | Fuel System / Gasoline | Full report → |
| 1999 | Caution | 10 | 692 | 67 | 71 | — | Engine And Engine Cooling | Full report → |
| 1998 | Caution | 11 | 840 | 52 | 31 | — | Fuel System / Gasoline | Full report → |
| 1997 | Avoid | 14 | 1720 | 103 | 101 | 11 | Engine And Engine Cooling | Full report → |
| 1996 | Good | 2 | 185 | 11 | 10 | 2 | Electrical System | Full report → |
| 1995 | Good | 2 | 411 | 28 | 25 | 2 | Service Brakes / Hydraulic | Full report → |
| 1994 | Good | 3 | 493 | 46 | 31 | — | Service Brakes / Hydraulic | Full report → |
| 1993 | Good | 4 | 398 | 13 | 9 | — | Fuel System / Gasoline | Full report → |
| 1992 | Good | 5 | 308 | 17 | 7 | 5 | Fuel System / Gasoline | Full report → |
| 1991 | Excellent | 2 | 184 | 7 | 4 | — | Fuel System / Gasoline | Full report → |
| 1990 | Excellent | 3 | 182 | 4 | 3 | — | Fuel System / Gasoline | Full report → |
| 1989 | Excellent | 3 | 135 | 2 | 4 | 2 | Fuel System / Gasoline | Full report → |
| 1988 | Excellent | 1 | 79 | 1 | 2 | 1 | Electrical System | Full report → |
| 1987 | Excellent | 3 | 64 | 3 | 4 | — | Electrical System | Full report → |
| 1986 | Excellent | 1 | 48 | — | — | — | Electrical System | Full report → |
| 1985 | Excellent | — | 26 | 1 | 3 | — | Tires | Full report → |
| 1984 | Excellent | 1 | 7 | 1 | — | — | Electrical System | Full report → |
| 1983 | Excellent | — | 6 | — | — | — | Engine And Engine Cooling | Full report → |
| 1982 | Excellent | — | 1 | — | — | — | Tires | Full report → |
| 1981 | Excellent | 2 | 2 | — | — | — | Fuel System / Gasoline | Full report → |
| 1980 | Excellent | 2 | 2 | — | — | — | Exterior Lighting | Full report → |
| 1979 | Excellent | 4 | 1 | — | — | — | Steering | Full report → |
| 1978 | Excellent | 3 | 11 | — | — | — | Steering | Full report → |
| 1977 | Excellent | 2 | 1 | — | — | — | Steering | Full report → |
| 1976Best | Excellent | — | — | — | — | — | — | Full report → |
| 1975 | Excellent | 3 | 1 | — | — | — | Steering | Full report → |
52 model years shown. Crashes, injuries, and deaths from NHTSA complaint filings. Click any year for full details.
Most Common Ford F-150 Problems
Based on 24,409 owner complaints filed with NHTSA across all model years.
Recent Safety Recalls — Ford F-150 (2022–2026)
Ford Motor Company (Ford) is recalling certain 2021-2026 F-150, 2022-2026 F-250 SD, F-350 SD, F-450 SD, F-550 SD, Maverick, 2024-2026 Ranger, 2023-2026 F-600 SD, 2022-2027 Lincoln Navigator, Expedition, and 2026 E-Transit vehicles. When towing a trailer, the integrated trailer module (ITRM) may lose communication with the vehicle, possibly causing a loss of brake and turn signal lights, or a loss of brake function. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 108, " Lamps, Reflective Devices, and Associated Equipment."
Remedy: The integrated trailer module software will be updated by a dealer, or through an over-the-air (OTA) update, free of charge. Owner notification letters were mailed March 25, 2026. Owners may contact Ford customer service at 1-866-436-7332. Ford's number for this recall is 26C10. Vehicle Identification Numbers (VINs) involved in this recall will be searchable on NHTSA.gov beginning March 17, 2026.
Showing 1 recall from 2022–2026 model years. See the full year-specific pages for older recalls.
F-150 Years to Avoid
Best F-150 Years to Buy
Ford F-150 Problems by Year
Frequently Asked Questions — Ford F-150 Reliability
What year F-150 has the most problems?
Based on NHTSA data, the 2013 Ford F-150 had the highest combined complaint and recall count — 1941 complaints and 2 safety recalls. See the full 2013 report for specific defects.
Is the Ford F-150 reliable?
The Ford F-150 has accumulated 24,409 owner-filed complaints and 252 safety recalls across all model years in NHTSA's database. There have been 52 reported deaths associated with complaints. The 1976 model year shows the fewest reported issues. Always run a VIN check before purchasing any used F-150.
What are the most common F-150 problems?
The most frequently cited problem areas are: Power Train (4377 reports), Engine (2181 reports), Electrical System (2104 reports), Engine And Engine Cooling (1440 reports). Based on NHTSA complaints across all model years.
How do I check if my F-150 has an open recall?
Use the vehicle's 17-character VIN at VinCheckEngine.com. Our free VIN report pulls the latest NHTSA recall data along with auction history, odometer records, and 30+ intelligence signals.
Check a Specific Ford F-150 VIN
Model-level data shows what can go wrong. A VIN-specific report shows what has gone wrong with a particular vehicle — including auction history, odometer discrepancies, open recalls, accident records, and 30+ intelligence signals.
Run a Free Ford F-150 VIN Report →No account required · Instant results · Updated daily