Buick Regal Problems — All Years, Common Issues & Reliability
Year-by-year breakdown of safety recalls, NHTSA owner complaints, reported deaths, injuries, crashes, and worst problem areas. Updated daily from federal databases.
Own a Buick Regal? Check your specific VIN for a full history report.
Buick Regal — Year-by-Year Problem Comparison
| Year | Verdict | Recalls | Complaints | Crashes | Injuries | Deaths | Top Issue | |
|---|---|---|---|---|---|---|---|---|
| 2017 | Excellent | — | 13 | 1 | — | — | Service Brakes / Hydraulic | Full report → |
| 2016 | Good | — | 38 | — | 1 | — | Engine | Full report → |
| 2015 | Good | — | 25 | — | — | — | Engine | Full report → |
| 2014 | Good | 2 | 31 | 3 | 1 | — | Engine | Full report → |
| 2013 | Good | 4 | 53 | 1 | 1 | — | Exterior Lighting | Full report → |
| 2012 | Caution | 5 | 70 | — | — | — | Exterior Lighting | Full report → |
| 2011Worst | Avoid | 2 | 211 | 3 | 8 | — | Engine | Full report → |
| 2010 | Excellent | — | 2 | — | — | — | Engine | Full report → |
| 2009Best | Excellent | — | — | — | — | — | — | Full report → |
| 2008 | Excellent | — | — | — | — | — | — | Full report → |
| 2007 | Excellent | — | — | — | — | — | — | Full report → |
| 2006 | Excellent | — | — | — | — | — | — | Full report → |
| 2005 | Excellent | — | 8 | 1 | 1 | — | Suspension | Full report → |
| 2004 | Good | 2 | 47 | — | — | — | Electrical System | Full report → |
| 2003 | Caution | 4 | 80 | 4 | 4 | — | Electrical System | Full report → |
| 2002 | Caution | 4 | 99 | — | 1 | — | Engine | Full report → |
| 2001 | Caution | 6 | 107 | 1 | 3 | — | Engine | Full report → |
| 2000 | Avoid | 7 | 124 | 13 | 11 | — | Electrical System | Full report → |
| 1999 | Avoid | 6 | 163 | 4 | 6 | 1 | Engine | Full report → |
| 1998 | Avoid | 5 | 201 | 2 | — | — | Engine And Engine Cooling | Full report → |
| 1997 | Caution | 4 | 88 | 2 | 2 | — | Engine And Engine Cooling | Full report → |
| 1996 | Avoid | 1 | 134 | 7 | 11 | — | Air Bags | Full report → |
| 1995 | Caution | 2 | 118 | 11 | 4 | — | Air Bags | Full report → |
| 1994 | Caution | 1 | 91 | 3 | 4 | — | Service Brakes / Hydraulic | Full report → |
| 1993 | Caution | 1 | 72 | 5 | 3 | 2 | Service Brakes / Hydraulic | Full report → |
| 1992 | Caution | 1 | 129 | 5 | 6 | 1 | Seat Belts | Full report → |
26 model years shown. Crashes, injuries, and deaths from NHTSA complaint filings. Click any year for full details.
Most Common Buick Regal Problems
Based on 1,904 owner complaints filed with NHTSA across all model years.
Regal Years to Avoid
Best Regal Years to Buy
Buick Regal Problems by Year
Frequently Asked Questions — Buick Regal Reliability
What year Regal has the most problems?
Based on NHTSA data, the 2011 Buick Regal had the highest combined complaint and recall count — 211 complaints and 2 safety recalls. See the full 2011 report for specific defects.
Is the Buick Regal reliable?
The Buick Regal has accumulated 1,904 owner-filed complaints and 57 safety recalls across all model years in NHTSA's database. There have been 4 reported deaths associated with complaints. The 2009 model year shows the fewest reported issues. Always run a VIN check before purchasing any used Regal.
What are the most common Regal problems?
The most frequently cited problem areas are: Electrical System (279 reports), Engine (214 reports), Service Brakes / Hydraulic (205 reports), Engine And Engine Cooling (183 reports). Based on NHTSA complaints across all model years.
How do I check if my Regal has an open recall?
Use the vehicle's 17-character VIN at VinCheckEngine.com. Our free VIN report pulls the latest NHTSA recall data along with auction history, odometer records, and 30+ intelligence signals.
Check a Specific Buick Regal VIN
Model-level data shows what can go wrong. A VIN-specific report shows what has gone wrong with a particular vehicle — including auction history, odometer discrepancies, open recalls, accident records, and 30+ intelligence signals.
Run a Free Buick Regal VIN Report →No account required · Instant results · Updated daily